When I analyse mobile phones there are some main areas I look into. This could be the screen: resolution, physical size, touch technologi and color depth. Battery: stanby time, talk time GSM/UMTS, moderate everyday use etc. Also software is a major area to be analyzed because this is where the real content is rendered. This first analyze or data collecten is not completed due lack of confirmed information from the companies, but I will update this later on and maybe add some new QWERTY smart pnones. Also a more user friedly analyze will come later on, for the purpose of choosing the rigth QWERTY smart phone.
Producent | Sony Ericsson | Nokia | Palm | HTC |
Model | Xperia X1i | N97 | Pre | Dream G1 |
Picture | ||||
Release Date | NOW DK | 1H US (23.june 2009) | 1H US | NOW US |
OS | Windows Mobile 6.1 Professional AKU 1.2.0 | Symbian 9.4 with S60 5th Edition | WebOS | Android |
Dimensions (LxWxH) | 110.5 x 52.6 x 17 mm | 117.7 x 55.3 x 15.9 mm | 100.5 x 59.5 x 16.95 mm | 117.7 x 55.7 x 17.1 mm |
Weight | 158 g | 150 g | 135 g | 158 g |
Display: | ||||
Size Physical | 3.0" | 3.5" | 3.1" | 3.2" |
Colors | 16 bit | 24 bit | 24 bit | 16 bit |
Ratio | 16x10 | 16x9 | 15x10 | 15x10 |
Resolution (pixels) | 800 x 480 | 640 × 360 | 480 x 320 | 480 x 320 |
Tecnology | TFT Touch Screen (Resistive) | TFT Touch Screen (Resistive) | TFT Touch Screen (Capacitive) | TFT Touch Screen (Capacitive) |
Navigation | ||||
Keyboard | Full QWERTY | Full QWERTY | Full QWERTY | Full QWERTY |
Stylus | + | + (not build-in) | - | - |
Other navigation | D-pad, Optical trackpad | D-pad on keyboard | Gesture area | Trackball with Enter |
GPS: | ||||
Build-in GPS | + | + | + | + |
AGPS | + | + | + | + |
Camera: | ||||
Resolution | 3.2 MP | 5MP | 3.1 MP | 3.2 MP |
Lense type | ? | Carl Zeiss Tessar Lens | ? | ? |
Flash | LED (Photo Light) | Dual LED / Video Light | LED | - |
Video format | i:VGA@30fps (a:QVGA@24fps) | VGA@30fps (MPEG-4 SP 640x352) | ? Not yet announced | - |
Focus | Auto / Touch Focus | Auto | no auto focus | Auto |
Video Call Camera | + QCIF 0.3 MP (176 x 144) | + | - | - |
Optical Zoom | - | - | - | - |
Sensors: | ||||
Proximity (Talk) | - | + | + | - |
Light (Display) | ? | + | + | - |
Haptic Feedback | - | + | ? | - |
Accelerometer | - | + | + | + |
Compas | - | + | ? | + |
Main Processor | ARM11 Qualcomm MSM7200 528MHz processor (32 bit) | ARM11 | OMAP Cortex A8 | ARM11 Qualcomm MSM7201A™, 528 MHz |
Other Processors | ARM9 | ? | ? | ? |
RAM | 256 MB RAM, 512 MB ROM | ? | ? | 192 MB RAM, 256 <= /span>MB ROM |
Storage (internal/external) | 400 MB/microSD, microSDHC, TransFlash, SDIO | 32 GB/microSD, microSDHC, TransFlash | 8 GB/- | -/microSD, microSDHC, TransFlash |
Microphone | + Mono | + | + | + |
Loudspeaker | + Mono | + | ? | + Mono |
Audio Output | 3.5 mm audio jack | 3.5 mm audio jack | 3.5 mm audio jack | HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in = one) |
FM Radio | 87.5-108MHz with RDS | FM with RDS + auto tuning | ? | - |
Data Transfer Port | miniUSB (2.0) | microUSB (2.0) 5Mb/s tested | microUSB (2.0) | miniUSB (2.0) |
TV-out | - | + (PAL/NTSC) | ? | - |
Infrared port | - | - | - | - |
Bluetooth | 2.0 EDR with A2DP | 2.0 EDR with A2DP, DUN, HFP, HSP, OPP | 2.1 EDR with A2DP | 2.0 EDR (A2DP in cupcake) |
Wi-Fi | 802.11b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g |
Wi-Fi Encryption | ? | + WEP, WPA, WPA2 … | + WPA, WPA2, 801.1x authentication | ? |
Modem | + | + Bluetooth tethering | + Bluetooth tethering | ? |
UPnP | ? | + | ? | ? |
Vibrater | + | + | ? | + |
FM-Transmitter | - | + | ? | - |
Cellular Networks: | ||||
GSM | 850/900/1800/1900 | 850/900/1800/1900 | ? (800?) | 850/900/1800/1900 |
UMTS | i: 900 (a: 850), both /1900/2100 | 900/1900/2100 | 1900 | 1700/2100 |
Cellular Data Links | ||||
EDGE | + | + | ? | + |
CSD | + | + | ? | - |
GPRS | + | + | ? | + |
HSDPA | + | + | + | + |
HSUPA | + | ? | ? | + |
Battery: | ||||
Removable | + | + | + | + |
Type | Li-Po 1500 mAh | Li-ion 1500 mAh | Li-ion 1200mAh | Li-ion 1150 mAh |
Stand-by time (GSM/UMTS) | 500/640 h | 430/400 h | ? | 319/402 h |
Talk-time (GSM/UMTS) | 10/6 h | 6.6/5.3 h | ? | 6.6/5.8 h |
Talk-time (UMTS Video calls) | 3 h | ? | - | |
Video-playback time | ? | 4.5 h (offline) 4:15 tested | ? | ? |
Audio-playback time | ? | 37 h (offline) 32 h tested (earphones) | ? | ? |
GPS Navigation | ? | 5 h tested | ? | ? |
Web surfing EDGE | ? | 4.5 h tested | ? | ? |
Recharge time | 3.5 h | 1,5 h tested | ? | ? |
Battery Charge interface | miniUSB | nokia charger only (usb to nokia exists) | microUSB/inductive charger (optional) | miniUSB |
Moderate use tested | 1,5 day | 3 days | 1,5 day | |
Software: | ||||
App Shop | - | + Ovi Online Store /N-Gage | + App Catalog | + Android Marketplace |
Browser | IE Mobile/ Opera Mobile | Nokia Webkit Based | Palm Webkit Based | Android Webkit Based |
Flash Support | Limited, Flash Lite via 3. Party | Flash Lite 3.0 | Flash Lite 3.0 | not yet in native browser |
Tethering | + BlueTooth, Cable | + Bluetooth, Cable | + Bluetooth | - |
MS Office | + | + preinstalled viewer + 3.part edit | ? | - |
IMAP4/POP3/Exchange | IMAP4/POP3/Exchange | IMAP4/POP3/ Outlook Push/Exchange | IMAP4/POP3/Gmail | |
Kontakter | Exchange/Outlook | Multi Contacts | Multi Contacts | gContacts |
Kalender | Exchange/Outlook | Outlook and more | Multi Calender | gCal |
MSN | preinstalled | preinstalled | preinstalled | preinstalled poor implementation |
Skype | 3.party free | preinstalled | ? | 3.party free, poor beta |
Geotagging | 3.party | ? Other Nseries have | ? | + |
GPS Nav | 3.party | preinstalled | ? | - |
Podcast/RSS | preinstalled | preinstalled | ? | 3.party |
Codecs: | ||||
Video: | ||||
wmv | + | + hardware acc | ? | - |
mp4 avc / h.264 | ? | + hardware acc | + | + |
mp4 sp / h.263 | ? | + hardware acc | + | ? |
divx | ? | 3.party | ? | ? |
flash | ? | + | ? | - youtube app only |
3gp | ? | + | ? | ? |
RealVideo | ? | + 7,8,9 and 10 | ? | ? |
Audio: | ||||
midi | + | + | ? | ? |
aac | ? | + | + | ? |
eaac | ? | + | ? | ? |
aeaac+ | ? | + | ? | ? |
mp3 | + | + | + | + |
wma | + | + | ? | - |
amr | ? | ? | + | ? |
wav | ? | ? | + | ? |
DRM: | ||||
WM DRM | + | + | ? | ? |
OMA DRM 1 | ? | + | ? | ? |
OMA DRM 2 | ? | + | ? | ? |
No comments:
Post a Comment